SPECIFICATIONS
Brand Name: NoEnName_Null
DIY Supplies: Electrical
Electronic: No
High-concerned chemical: None
Origin: Mainland China
cnc or not: Normal
core components: PLC
grinding length(mm): 720
key selling points: High Productivity
place of origin: Guangdong, China
power (kw): 22
table size(mm): 600*300
table travel (x) (mm): 720
table travel (y) (mm): 360
voltage: 380 V
warranty: 1 Year
weight (kg): 2000
wheel size(mm): 350
KEY FEATURES:
1,This is high precision grinding machine comes from Taiwan design and technology;
2,Work like this:
- -AHR modle: Hydraulic pressure in X-axis; Step motor in Y-axis;Z-axis: Step motor control;
-- AHD model): Hydraulic pressure in X-axis; Step motor in Y-axis;Servo motor control in Z-axis,can settle parameter in advance with displayer;
-- NC model): Hydraulic pressure in X-axis; Servo motor in Y-axis;Servo motor control in Z-axis
3, The surface accuracy within 0.01mm;
4,Spindle from Taiwan with spindle swing ≤2um;
5,Adopt grinding precision ball screw C3 grade from Germany, more portable, more accurate and more durable;
6,The main castings are made of top-grade cast iron. After annealing treatment and vibration aging treatment, the internal stress of the castings is removed. The stability of the castings is greatly improved and it is not easy to be deformed;
7,The guide rail is pasted with advanced imported wear-resisting adhesive to ensures the accuracy and durability;
8,The main components are independently designed, low vibration,low noise;
9,Reasonable cable and pipeline design;
10, Key components selected from top brand in China.
| Item | Model Number | Table size | Remark |
| 1 | PCA-618M | 450*150 | Manual |
| 2 | PCA-250M | 200*500 | Manual |
| 3 | PCA-250AH | 200*500 | Hydraulic Pressure in X axis, Step Motor in Y axis, Manual in Z axis |
| 4 | PCA-250AHD | 200*500 | Hydraulic Pressure in X axis, Step Motor in Y axis, Servo Motor in Z axis |
| 5 | PCA-250NC | 200*500 | Hydraulic Pressure in X axis, Servo Motor in Y axis , Servo Motor Auto-controlled in Z axis |
| 6 | PCA-2550AH | 250*500 | Hydraulic Pressure in X axis, Step Motor in Y axis, Manual in Z axis |
| 7 | PCA-2550AHD | 250*500 | Hydraulic Pressure in X axis, Step Motor in Y axis, Servo Motor in Z axis |
| 8 | PCA-2550NC | 250*500 | Hydraulic Pressure in X axis, Servo Motor in Y axis , Servo Motor Auto-controlled in Z axis |
| 9 | PCA-3060AHR | 300*600 | Hydraulic Pressure in X axis, Step Motor in Y axis, Fast up and down in Z axis |
| 10 | PCA-3060AHD | 300*600 | Hydraulic Pressure in X axis, Step Motor in Y axis, Servo Motor in Z axis |
| 11 | PCA-3060NC | 300*600 | Hydraulic Pressure in X axis, Servo Motor in Y axis , Servo Motor Auto-controlled in Z axis |
| 12 | PCA-4080AHR | 400*800 | Hydraulic Pressure in X axis, Step Motor in Y axis, Fast up and down in Z axis |
| 13 | PCA-4080AHD | 400*800 | Hydraulic Pressure in X axis, Step Motor in Y axis, Servo Motor in Z axis |
| 14 | PCA-4080NC | 400*800 | Hydraulic Pressure in X axis, Servo Motor in Y axis , Servo Motor in Z axis |
| 15 | PCA-4080AHR | 400*1000 | Hydraulic Pressure in X axis, Step Motor in Y axis, Fast up and down in Z axis |
| 16 | PCA-4080AHD | 400*1000 | Hydraulic Pressure in X axis, Step Motor in Y axis, Servo Motor in Z axis |
| 17 | PCA-4080NC | 400*1000 | Hydraulic Pressure in X axis, Servo Motor in Y axis , Servo Motor in Z axis |


